<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>h4x3d.com &#187; jez</title>
	<atom:link href="http://h4x3d.com/tag/jez/feed/" rel="self" type="application/rss+xml" />
	<link>http://h4x3d.com</link>
	<description>online portfolio of Julian Klewes</description>
	<lastBuildDate>Thu, 24 May 2012 18:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sidenote: Kicking it off in February</title>
		<link>http://h4x3d.com/sidenote-kicking-it-off-in-february/</link>
		<comments>http://h4x3d.com/sidenote-kicking-it-off-in-february/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:06:07 +0000</pubDate>
		<dc:creator>jez</dc:creator>
				<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[jez]]></category>
		<category><![CDATA[new site]]></category>

		<guid isPermaLink="false">http://www.h4x3d.com/?p=1201</guid>
		<description><![CDATA[Just in the midst of finishing my term paper about change evaluation (organisational change and transformation) in Germany. I will return to London on the 27th. Then I will also kick-start my new site (which has actually been sitting on my server for weeks), reveal my new brand concept, theme-ish club, have all my themes [...]]]></description>
			<content:encoded><![CDATA[<p>Just in the midst of finishing my term paper about change evaluation (organisational change and transformation) in Germany. I will return to London on the 27th. Then I will also kick-start my new site (which has actually been sitting on my server for weeks), reveal my new brand concept, theme-ish club, have all my themes released as GPL on the themeviewer, as well as offer my first &#8220;non-free&#8221; theme (this layout) to the public. Please bear with me in the meantime, I know I have been damn quiet recently, but there have been rather good reasons. I shot plenty pictures in London which are available at Flickr (you will find your way?) &#8211; some nice tube and motion images there.<br />
If you want to help me built momentum for an awesome kickstart 2009, please contact me using the usual channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://h4x3d.com/sidenote-kicking-it-off-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I have been up-to</title>
		<link>http://h4x3d.com/what-i-have-been-up-to/</link>
		<comments>http://h4x3d.com/what-i-have-been-up-to/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 11:24:19 +0000</pubDate>
		<dc:creator>jez</dc:creator>
				<category><![CDATA[unsorted]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[jez]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.h4x3d.com/what-i-have-been-up-to/</guid>
		<description><![CDATA[Some months ago I mentioned that I were busy being General Manager of a twelve-man Student-Company as part of my International Business and Management Studies in Venlo, the Netherlands. Time is progressing, semester 3 finished with excellent grades, semester 4 is almost done now, too. The company had have great success (business deals with RyanAir, [...]]]></description>
			<content:encoded><![CDATA[<p>Some months ago I mentioned that I were busy being General Manager of a twelve-man <a href="http://www.foldnjoy.de">Student-Company</a> as part of my International Business and Management Studies in Venlo, the Netherlands. Time is progressing, semester 3 finished with excellent grades, semester 4 is almost done now, too. The company had have great success (business deals with RyanAir, nomination best regional company of the year, passed break-even, 15%++ dividend for every single (100) shareholder, best website, numerous local news-paper articles, etc.). Yesterday I took some time to update the motive catalogue for our product. The thing we sell is a foldable, 100% recycleable cardboard chair onto which we spray (airbrush) shapes using a water-based lotion. Our shape catalogue spanned some 90+ pages and was quite boring actually. Most people wanted to have either their company logo (e.g. Airport Weeze: The ultimate low-cost chair from the ultimate low-cost airport), friend&#8217;s faces or some general shapes.<br />
On Wednesday we will enter the best student company region limburg brabant (belgium/netherlands), and this is what I was able to come up with while still writing my 30 pages term paper for another subject:</p>
<p><a href='http://www.foldnjoy.de/wp-content/catalogue.gif' rel="lightbox[new catalogue]" title='Katalog page1'><img src='http://www.foldnjoy.de/wp-content/catalogue.thumbnail.gif' alt='Katalog page1' /></a><a href='http://www.foldnjoy.de/wp-content/catalogue2.gif' rel="lightbox[new catalogue]" title='Katalog page2'><img src='http://www.foldnjoy.de/wp-content/catalogue2.thumbnail.gif' alt='Katalog page2' /></a><a href='http://www.foldnjoy.de/wp-content/catalogue3.gif' rel="lightbox[new catalogue]" title='Katalog page3'><img src='http://www.foldnjoy.de/wp-content/catalogue3.thumbnail.gif' alt='Katalog page3' /></a><a href='http://www.foldnjoy.de/wp-content/catalogue4.gif' rel="lightbox[new catalogue]" title='Katalog page4'><img src='http://www.foldnjoy.de/wp-content/catalogue4.thumbnail.gif' alt='Katalog page4' /></a><a href='http://www.foldnjoy.de/wp-content/catalogue5.gif' rel="lightbox[new catalogue]" title='Katalog page5'><img src='http://www.foldnjoy.de/wp-content/catalogue5.thumbnail.gif' alt='Katalog page5' /></a><a href='http://www.foldnjoy.de/wp-content/catalogue6.gif' rel="lightbox[new catalogue]" title='Katalog page6'><img src='http://www.foldnjoy.de/wp-content/catalogue6.thumbnail.gif' alt='Katalog page6' /></a><a href='http://www.foldnjoy.de/wp-content/catalogue7.gif' rel="lightbox[new catalogue]" title='Katalog page7'><img src='http://www.foldnjoy.de/wp-content/catalogue7.thumbnail.gif' alt='Katalog page7' /></a><a href='http://www.foldnjoy.de/wp-content/catalogue8.gif' rel="lightbox[new catalogue]" title='Katalog page8'><img src='http://www.foldnjoy.de/wp-content/catalogue8.thumbnail.gif' alt='Katalog page8' /></a><a href='http://www.foldnjoy.de/wp-content/catalogue9.gif' rel="lightbox[new catalogue]" title='Katalog page9'><img src='http://www.foldnjoy.de/wp-content/catalogue9.thumbnail.gif' alt='Katalog page9' /></a></p>
<p>Some items include deviantart and misc. AI/vector files. Credit given where appropriate.<br />
Oh also, I just noticed I don&#8217;t run Lightbox anymore on my site. How odd. I better get one sorted out next week or so, <a href="http://planetozh.com/projects/lightbox-clones/">http://planetozh.com/projects/lightbox-clones/</a> has written a great comparison chart that should be considered. I wonder how my site plays along with WordPress 2.5, updated moo.tools (running old version at the moment) and then ultimately lightbox.</p>
<p><em>Note to myself: transfer images over to own server soon, company is liquidated on 31st May!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://h4x3d.com/what-i-have-been-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mischland #5 &#8211; DeviantAudio Trance Mix</title>
		<link>http://h4x3d.com/mischland-5-deviantaudio-trance-mix/</link>
		<comments>http://h4x3d.com/mischland-5-deviantaudio-trance-mix/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 17:56:03 +0000</pubDate>
		<dc:creator>jez</dc:creator>
				<category><![CDATA[mp3s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[deviant]]></category>
		<category><![CDATA[jez]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[trance]]></category>

		<guid isPermaLink="false">http://www.h4x3d.com/mischland-5-deviantaudio-trance-mix/</guid>
		<description><![CDATA[Another deep and vibrant progressive trance mix aired last week on DeviantAudio. Duration: 60 minutes Style: Progressive Trance Intro: 5 minutes Size: 80MB Bitrate: 192kbps Tracklist: No Stream: Below Download: Here (direct HTTP) [audio:http://www.h4x3d.com/2008-01-14-jez-Mischland5.mp3] Okay, the first 20 minutes are not outstanding, but then it is pacing up. I love the part around 34:30]]></description>
			<content:encoded><![CDATA[<div style="float: right"><a href="http://flickr.com/photo_zoom.gne?id=2198004058&amp;size=o"><img align="right" src="http://farm3.static.flickr.com/2328/2197214901_4f9cf2f1d5_m.jpg"></a><em>Another deep and vibrant progressive trance mix aired last week on DeviantAudio.</em></p>
<p>Duration: 60 minutes<br />
Style: Progressive Trance<br />
Intro: 5 minutes<br />
Size: 80MB<br />
Bitrate: 192kbps<br />
Tracklist: No<br />
Stream: Below</p>
<p>Download: <a href="http://www.h4x3d.com/2008-01-14-jez-Mischland5.mp3">Here</a> (direct HTTP)</p>
<p>[audio:http://www.h4x3d.com/2008-01-14-jez-Mischland5.mp3]</p>
<p><em>Okay, the first 20 minutes are not outstanding, but then it is pacing up. I love the part around 34:30</em></div>
]]></content:encoded>
			<wfw:commentRss>http://h4x3d.com/mischland-5-deviantaudio-trance-mix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.h4x3d.com/2008-01-14-jez-Mischland5.mp3" length="85836594" type="audio/mpeg" />
		</item>
		<item>
		<title>MP3: jez drums and bass mix DEC 2007</title>
		<link>http://h4x3d.com/mp3-jez-drums-and-bass-mix-dec-2007/</link>
		<comments>http://h4x3d.com/mp3-jez-drums-and-bass-mix-dec-2007/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 12:17:57 +0000</pubDate>
		<dc:creator>jez</dc:creator>
				<category><![CDATA[mp3s]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[dnb]]></category>
		<category><![CDATA[drums and bass]]></category>
		<category><![CDATA[jez]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://www.h4x3d.com/mp3-jez-drums-and-bass-mix-dec-2007/</guid>
		<description><![CDATA[I am not sure if I mentioned I got the Rane Serato ScratchLIVE! 2.0 ? Well in Germany it costs around 600 Euros if you are lucky, so I ordered mine from England for a whooping 430 Euro. Bless International Trade and the European Union. The tax enforcement could have owned be bad if I [...]]]></description>
			<content:encoded><![CDATA[<p>I am not sure if I mentioned I got the Rane Serato ScratchLIVE! 2.0 ?<br />
Well in Germany it costs around 600 Euros if you are lucky, so I ordered mine from England for a whooping 430 Euro.<br />
Bless International Trade and the European Union.<br />
The tax enforcement could have owned be bad if I had imported them from the United States for roughly 380 Euro.</p>
<p>Anyway, I just had quick play-around with some dnb vinyls and audio files, checkout the 36 minutes mix-up if you are into drums and bass!</p>
<p>[audio:http://www.h4x3d.com/jez_dnb_dec_2007.mp3]</p>
<p>Filename: <a>jez_dnb_dec_2007.mp3</a> [ <a>download</a> ]<br />
Filesize: 49MB<br />
Bitrate: 192kbps normalized<br />
Length: 36:20<br />
Date: 21.12.2007</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://h4x3d.com/mp3-jez-drums-and-bass-mix-dec-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.h4x3d.com/jez_dnb_dec_2007.mp3" length="52341136" type="audio/mpeg" />
		</item>
		<item>
		<title>New WordPress MU version</title>
		<link>http://h4x3d.com/new-wordpress-mu-version/</link>
		<comments>http://h4x3d.com/new-wordpress-mu-version/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 13:51:26 +0000</pubDate>
		<dc:creator>jez</dc:creator>
				<category><![CDATA[Dailies]]></category>
		<category><![CDATA[jez]]></category>
		<category><![CDATA[kite cv]]></category>
		<category><![CDATA[wordpress mu]]></category>

		<guid isPermaLink="false">http://www.h4x3d.com/new-wordpress-mu-version/</guid>
		<description><![CDATA[http://ocaoimh.ie/2007/09/10/wordpress-mu-125/ informs that there is a new WordPress MU version. I got to check that out, the last version did not play along that well with my PLESK. Also, checkout KITE CV (already installed) for some Europass CV action.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ocaoimh.ie/2007/09/10/wordpress-mu-125/">http://ocaoimh.ie/2007/09/10/wordpress-mu-125/</a> informs that there is a new WordPress MU version.</p>
<p>I got to check that out, the last version did not play along that well with my PLESK.</p>
<p>Also, checkout KITE CV (already installed) for some Europass CV action.</p>
]]></content:encoded>
			<wfw:commentRss>http://h4x3d.com/new-wordpress-mu-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jez on deviantaudio 10-09-2007</title>
		<link>http://h4x3d.com/jez-on-deviantaudio-10-09-2007/</link>
		<comments>http://h4x3d.com/jez-on-deviantaudio-10-09-2007/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 19:14:24 +0000</pubDate>
		<dc:creator>jez</dc:creator>
				<category><![CDATA[Dailies]]></category>
		<category><![CDATA[deviant audio]]></category>
		<category><![CDATA[jez]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[trance]]></category>

		<guid isPermaLink="false">http://www.h4x3d.com/jez-on-deviantaudio-10-09-2007/</guid>
		<description><![CDATA[Hey everyone, my show is getting aired tonight, Monday 10th of September 2007 at 22 uk time (that is 23.00 cet). You can catch it at http://www.deviantaudio.com This should take you to the radio stream right away. Else browse the site and use the upper menu to &#8220;listen now&#8221;. The show is being repeated tomorrow, [...]]]></description>
			<content:encoded><![CDATA[<h2>Hey everyone, my show is getting aired tonight, Monday 10th of September 2007 at 22 uk time (that is 23.00 cet).</h2>
<p>You can catch it at http://www.deviantaudio.com</p>
<p>This should take you to the radio stream right away.<br />
Else browse the site and use the upper menu to &#8220;listen now&#8221;.</p>
<h2>The show is  being repeated tomorrow, 11th September 2007 at 4.00 uk time</h2>
]]></content:encoded>
			<wfw:commentRss>http://h4x3d.com/jez-on-deviantaudio-10-09-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.deviantaudio.com/services/webservices/StreamService/StreamSelector.php?d1-hifi&amp;format=pls&amp;mode=playlist" length="0" type="audio/x-scpls;" />
		</item>
		<item>
		<title>jez &#8211; mischland august</title>
		<link>http://h4x3d.com/jez-mischland-august/</link>
		<comments>http://h4x3d.com/jez-mischland-august/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 19:35:40 +0000</pubDate>
		<dc:creator>jez</dc:creator>
				<category><![CDATA[mp3s]]></category>
		<category><![CDATA[tracklistings]]></category>
		<category><![CDATA[trance]]></category>
		<category><![CDATA[h4x3d]]></category>
		<category><![CDATA[jez]]></category>
		<category><![CDATA[mischland]]></category>
		<category><![CDATA[tracklisting]]></category>

		<guid isPermaLink="false">http://www.h4x3d.com/jez-mischland-august/</guid>
		<description><![CDATA[I have come up with another progressive trance mix. I hope you will enjoy this 67 minute mix and leave plenty of feedback. Bitrate: 160kbps, Length: 67 mins. This mix is an exclusive mix for deviant audio. In case I am able to secure my residency with this mix, I will keep you posted. Below [...]]]></description>
			<content:encoded><![CDATA[<p><em>I have come up with another progressive trance mix. I hope you will enjoy this 67 minute mix and leave plenty of feedback. Bitrate: 160kbps, Length: 67 mins. This mix is an exclusive mix for deviant audio. In case I am able to secure my residency with this mix, I will keep you posted. Below you will find download links, a tracklisting and a listen live audio flashplayer.<br />
</em></p>
<p><a href="http://www.flickr.com/photos/jiz/503088478/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/219/503088478_4865277a1c.jpg" width="333" height="500" alt="reach_out_trance" /></a></p>
<h2><strong>Tracklisting</strong></h2>
<pre><code>
Breakfast - The Sunlight (Flash014)
Will holland pres. Holla:melodica - Original Mix (Force005)
Delerium - Afterall (Svenson&amp;Gielen remix) (nettwerk)
unknown - Ray of Synth (ros 001a)
above&amp;beyond - stealing time (deep club mix) (anj-080)
sasha - wavy gravy (airdrawndagger ep)
Will holland pres. Holla:melodica - alucard's silent remix (Force005)
motorcycle - as the rush comes (armd1001)
mac zimms - lÂ´annonce des couleurs (2play001R)
unknown - another suburban train (--edged out)
cosmic gate - I feel wonderful (ec 2005-01)
dj tiesto - theme from norefjell (dj jan&amp;christopge chantzis mix) (black hole 200-5-12)
</code></pre>
<h2>Listen Live</h2>
<p>[audio:http://mp3.trancin.com/jezh4x3dcom-mischland-august2007.mp3]</p>
<h2>Downloads</h2>
<p>80 MB http<br />
80 MB rapidshare</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://h4x3d.com/jez-mischland-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mp3.trancin.com/jezh4x3dcom-mischland-august2007.mp3" length="80717430" type="audio/mpeg" />
		</item>
		<item>
		<title>I got interviewed and almost forgot&#8230;</title>
		<link>http://h4x3d.com/i-got-interviewed-and-almost-forgot/</link>
		<comments>http://h4x3d.com/i-got-interviewed-and-almost-forgot/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 10:58:45 +0000</pubDate>
		<dc:creator>jez</dc:creator>
				<category><![CDATA[Dailies]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jez]]></category>

		<guid isPermaLink="false">http://www.h4x3d.com/i-got-interviewed-and-almost-forgot/</guid>
		<description><![CDATA[Hello everyone today, I just wanted to post a quick reminder to myself to include the link to my interview on &#8220;My Blog it&#8221; on my about page. Also an update would not hurt &#8211; but than again I have to consider priorities. With over 100Â´s of e-mails replied I feel like I need a [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone today, I just wanted to post a quick reminder to myself to include the link to my interview on &#8220;<a href="http://myblogit.net" target="_blank">My Blog it</a>&#8221; on my about page. Also an update would not hurt &#8211; but than again I have to consider priorities. With over 100Â´s of e-mails replied I feel like I need a break for today. The burning sun outside is encouraging :)</p>
]]></content:encoded>
			<wfw:commentRss>http://h4x3d.com/i-got-interviewed-and-almost-forgot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 years now</title>
		<link>http://h4x3d.com/22-years-now/</link>
		<comments>http://h4x3d.com/22-years-now/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 04:10:13 +0000</pubDate>
		<dc:creator>jez</dc:creator>
				<category><![CDATA[Dailies]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[calculate your age]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[jez]]></category>
		<category><![CDATA[php age script]]></category>

		<guid isPermaLink="false">http://www.h4x3d.com/22-years-now/</guid>
		<description><![CDATA[Hey all, in case you wondered why the 21 from my short bio turned to 22 overnight&#8230; &#8230; I am now one year older. I really liked the 21, kind of- 22 looks stupid, doesn&#8217;t it? Anyhow I am currently still on the road and will be reading through all the comments and mails from [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all, in case you wondered why the 21 from my short bio turned to <strong>22</strong> overnight&#8230;<br />
&#8230; I am now one year older. I really liked the 21, kind of- <em>22</em> looks stupid, doesn&#8217;t it?</p>
<p>Anyhow I am currently still on the road and will be reading through all the comments and mails from the past 10 days.<br />
Feel free to leave your greetings here, I will be thankfully replying one-by-one.</p>
<p>If you are interested in the age-script code behind the age-calculation I use on this page, here it is (I found it on Google after some research):</p>
<pre><code>
&lt; ?php

  //calculate years of age (input string: YYYY-MM-DD)
  function age($age){
    list($year,$month,$day) = explode(&quot;-&quot;,$age);
    $year_diff  = date(&quot;Y&quot;) - $year;
    $month_diff = date(&quot;m&quot;) - $month;
    $day_diff   = date(&quot;d&quot;) - $day;
    if ($day_diff &lt; 0 || $month_diff
</code></pre>
<p><em>This should return 22 today!</em></p>
<p><em>If you want to output the age AGAIN, <strong>do not</strong> use the full function again, but only:</em></p>
<pre><code>

</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://h4x3d.com/22-years-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trance mix (june 2007)</title>
		<link>http://h4x3d.com/new-trance-mix-june-2007/</link>
		<comments>http://h4x3d.com/new-trance-mix-june-2007/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 15:39:34 +0000</pubDate>
		<dc:creator>jez</dc:creator>
				<category><![CDATA[mp3s]]></category>
		<category><![CDATA[tracklistings]]></category>
		<category><![CDATA[trance]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[jez]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[tracklisting]]></category>

		<guid isPermaLink="false">http://www.h4x3d.com/new-trance-mix-june-2007/</guid>
		<description><![CDATA[Time for another quick mix, I can only vaguely remember the tracklisting, so if you feel like you need to identify the tracks, please have a go. You can download the mix at trancin.com, it is called jez-mischland-06-2007.mp3, plays 68 minutes at 160kbps and is a wooping 80MB in size. The style jumps from classic [...]]]></description>
			<content:encoded><![CDATA[<p>Time for another quick mix, I can only vaguely remember the tracklisting, so if you feel like you need to identify the tracks, please have a go.</p>
<p>You can download the mix at trancin.com, it is called jez-mischland-06-2007.mp3, plays 68 minutes at 160kbps and is a wooping 80MB in size.<br />
The style jumps from classic trance to tribal, to progressive, to vocal trance, to just taking the piss.</p>
<p>And as for the image&#8230; <a href="http://www.urbandictionary.com/define.php?term=taking+the+piss">taking the piss</a>.<br />
<img src="http://img30.picoodle.com/img/img30/8/6/15/f_thehoffm_20c18f7.jpg" alt="the hoff" /></p>
<p><strong>Tracklisting:</strong><br />
Silvio Ecomo &#8211; ??<br />
estuera &#8211; travels or clouds<br />
Silvio Ecomo &#8211; ??<br />
RMB &#8211; Redemption 2.0<br />
?? &#8211; ??<br />
Mauro Picotto &#8211; Komodo (some remix)<br />
?? &#8211; ??<br />
?? &#8211; the warning (taking the piss starts here)<br />
Dj Thoka &#8211; Axel F (taking the piss)<br />
d.h.s &#8211; house of god (azzido da bass) (classic!)<br />
The police? &#8211; message in a bottle (end taking the piss, good mix starts here)<br />
Randy Katana &#8211; Play it loud<br />
Randy Katana &#8211; Fancy Fair?<br />
Randy Katana &#8211; Play it louder (Blade OST loop)<br />
DK8 &#8211; Murder was the bass<br />
?? &#8211; We interrupt this programme<br />
RMB &#8211; Deep down below (classic)<br />
Armin van Buuren &#8211; 24 (OST)</p>
<p>Listen to the mix live below (download mix is up this post)<br />
[audio:http://mp3.trancin.com/jez-mischland-06-2007.mp3]</p>
]]></content:encoded>
			<wfw:commentRss>http://h4x3d.com/new-trance-mix-june-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mp3.trancin.com/jez-mischland-06-2007.mp3" length="82160977" type="audio/mpeg" />
		</item>
	</channel>
</rss>

