<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox vs. Internet Explorer</title>
	<atom:link href="http://h4x3d.com/firefox-vs-internet-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://h4x3d.com/firefox-vs-internet-explorer/</link>
	<description>online portfolio of Julian Klewes</description>
	<lastBuildDate>Sat, 10 Sep 2011 13:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jez</title>
		<link>http://h4x3d.com/firefox-vs-internet-explorer/comment-page-1/#comment-1431</link>
		<dc:creator>jez</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.h4x3d.com/firefox-vs-internet-explorer/#comment-1431</guid>
		<description>truden, thank you a lot for your recommendation, I changed the #fff to #FE5832, I will clear the site cache so you can see if it sorts it out. thanks again!</description>
		<content:encoded><![CDATA[<p>truden, thank you a lot for your recommendation, I changed the #fff to #FE5832, I will clear the site cache so you can see if it sorts it out. thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jez</title>
		<link>http://h4x3d.com/firefox-vs-internet-explorer/comment-page-1/#comment-1428</link>
		<dc:creator>jez</dc:creator>
		<pubDate>Wed, 08 Aug 2007 19:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.h4x3d.com/firefox-vs-internet-explorer/#comment-1428</guid>
		<description>hey truden,
yeah I saw that end thing as well. It was kind of an experiment. I think it shows because it is within the blog post. in the right sidebar it works correctly.

for the yellow comment thing - my girlfriend reported that as well, do you have an idea how to fix it?
thank you again for your bughunt!</description>
		<content:encoded><![CDATA[<p>hey truden,<br />
yeah I saw that end thing as well. It was kind of an experiment. I think it shows because it is within the blog post. in the right sidebar it works correctly.</p>
<p>for the yellow comment thing &#8211; my girlfriend reported that as well, do you have an idea how to fix it?<br />
thank you again for your bughunt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jez</title>
		<link>http://h4x3d.com/firefox-vs-internet-explorer/comment-page-1/#comment-1427</link>
		<dc:creator>jez</dc:creator>
		<pubDate>Tue, 07 Aug 2007 12:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.h4x3d.com/firefox-vs-internet-explorer/#comment-1427</guid>
		<description>damn, I will need to check it out on backtrack / auditor then, too. I have not been able to fix the safari issue until now.</description>
		<content:encoded><![CDATA[<p>damn, I will need to check it out on backtrack / auditor then, too. I have not been able to fix the safari issue until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jez</title>
		<link>http://h4x3d.com/firefox-vs-internet-explorer/comment-page-1/#comment-1425</link>
		<dc:creator>jez</dc:creator>
		<pubDate>Sun, 05 Aug 2007 20:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.h4x3d.com/firefox-vs-internet-explorer/#comment-1425</guid>
		<description>oh. I will be fixing it tomorrow. thanks guys.</description>
		<content:encoded><![CDATA[<p>oh. I will be fixing it tomorrow. thanks guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iamcoel</title>
		<link>http://h4x3d.com/firefox-vs-internet-explorer/comment-page-1/#comment-1421</link>
		<dc:creator>iamcoel</dc:creator>
		<pubDate>Sun, 05 Aug 2007 17:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.h4x3d.com/firefox-vs-internet-explorer/#comment-1421</guid>
		<description>i&#039;m sick of the &quot;browser war&quot;. on my pc (yeah, i wish it was a mac!) i run firefox, ie, opera, and safari (now apple have made it available) and test anything i develop in all. i don&#039;t find it hard to make a cross-browser site. i don&#039;t use javascript, so that does make it easier, but if the html and css are written right, it is quite easy in my eyes. disagree if you wish.</description>
		<content:encoded><![CDATA[<p>i&#8217;m sick of the &#8220;browser war&#8221;. on my pc (yeah, i wish it was a mac!) i run firefox, ie, opera, and safari (now apple have made it available) and test anything i develop in all. i don&#8217;t find it hard to make a cross-browser site. i don&#8217;t use javascript, so that does make it easier, but if the html and css are written right, it is quite easy in my eyes. disagree if you wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jez</title>
		<link>http://h4x3d.com/firefox-vs-internet-explorer/comment-page-1/#comment-1424</link>
		<dc:creator>jez</dc:creator>
		<pubDate>Fri, 03 Aug 2007 20:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.h4x3d.com/firefox-vs-internet-explorer/#comment-1424</guid>
		<description>Firefox is growing indeed, as your stats illustrate as well. I believe it is due to the overwhelming amount of free extensions and modifications that make Firefox so easy to use. Firefox&#039;s usability is ten times the one of Internet Explorer (7.0).</description>
		<content:encoded><![CDATA[<p>Firefox is growing indeed, as your stats illustrate as well. I believe it is due to the overwhelming amount of free extensions and modifications that make Firefox so easy to use. Firefox&#8217;s usability is ten times the one of Internet Explorer (7.0).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shailesh K Mistry</title>
		<link>http://h4x3d.com/firefox-vs-internet-explorer/comment-page-1/#comment-1423</link>
		<dc:creator>Shailesh K Mistry</dc:creator>
		<pubDate>Wed, 01 Aug 2007 06:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.h4x3d.com/firefox-vs-internet-explorer/#comment-1423</guid>
		<description>true, I noted that Firefox represented 35% of access, up from 19% the year before, and that IE was down from 75 to 54%.</description>
		<content:encoded><![CDATA[<p>true, I noted that Firefox represented 35% of access, up from 19% the year before, and that IE was down from 75 to 54%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

